Inne dostępne kolory:
- Cena: 7999 ZŁ*
- Zawieszenie: RockShox Super Deluxe Coil Ultimate
- Rozmiar koła : Mullet 29"/27.5"
- Rama: Aluminum
-
Zakres rozmiarów:
S, M, L, XL
Size Rider height range S 5'3" to 5'6" M 5'6" to 5'10" L 5'10" to 6'2" XL 6'2" to 6'4"
Sugerowana cena detaliczna producenta może nie zawierać dodatkowych kosztów wysyłki lub kosztów przygotowania roweru. Aby uzyskać szczegóły, skontaktuj się z lokalnym dealerem Marin.
ENDURO
BIKE PARK
ZABAWA!
Stworzyliśmy zupełnie nowy, odważny i najbardziej wszechstronny model Alpine Trail jaki kiedykolwiek powstał! Jest to zupełnie nowa konstrukcja oparta na najbardziej zaawansowanej ramie, z mnóstwem regulacji, która gotowa jest rywalizować o miano najlepszego roweru enduro na rynku!
Nowa rama z Aluminium serii 4, oparta jest na nowym systemie zawieszenia MultiTrac 2 LT (4-ro zawias!), które daje nam płynne 160 mm skoku tylnego koła sparowane z widelcem o skoku 170 mm. Nowego Alpine Traila możesz też dokładnie dopasować do siebie i swoich preferencji za pomocą dostępnych regulacji: długości tylnych widełek, wysokości suportu, kąta widelca oraz wielkości tylnego koła. Dodatkowo rama zyskała specjalny schowek w dolnej rurze "Bear Box" oraz wiele dopracowanych osłon, które zapewnią ciszę podczas jazdy w terenie oraz wydłużą żywotność sprzętu.
Teraz możesz poskładać swojego wymarzonego Alpine Traila na komponentach jakich chcesz!
Specyfikacja
-
Frame
All New Series 4 6061 Aluminum , 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs
-
Rear Suspension
RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, Spring Rates S/M: 350lbs, L/XL:400lbs
-
Headset
FSA Custom, Adjustable HTA Design
-
Extras
Marin MTB Seat Clamp, Bolt Type
-
Extras
Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head
-
Extras
Downtube Storage Bag
Specifications, pricing, and availability are subject to change without notice.
Geometria
With the integrated flip chips, adjustable headset and an aftermarket 29” rear wheel, riders can select 12 unique configurations to run their bikes. These configurations allow the best fine-tuning of chassis to trail conditions available. Flip chips are easy to reconfigure trailside and easily done using a 6mm hex wrench, require no additional parts, and incorporate laser-etched graphics that indicate the position of the chips. The stock 27.5” rear wheel can be swapped out for a 29” rear wheel (not included) if desired, along with changing the position of the seatstay flip chips. Furthermore, the flip chips located at the seatstay pivots alter the bottom bracket height and chainstay length (low BB/long CS setting = 345/442mm, high BB/short CS setting = 352/435mm) so that riders can perfectly dial their bike in to match the terrain they are looking to conquer. Finally, using our proprietary headset cups and inserts, the headtube angle can be adjusted to +0.75° or -0.75° from the standard 63° position, giving the rider three options.
Click away below to see what configuration works best for you.
Geometry configuration
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: 0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: +.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: 0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: +.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: +0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: +.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: +0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: +.75° Headset Cup
S | M | L | XL | |
---|---|---|---|---|
STACK | 620.08 | 633.51 | 642.6 | 646.93 |
REACH | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 79.2° | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE | 556 | 592 | 626 | 659 |
BB HEIGHT | 352 | 352 | 352 | 352 |
BB DROP (REAR/FRONT) | 7/24 | 7/24 | 7/24 | 7/24 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1211.42 | 1248.11 | 1282.57 | 1317.8 |
STANDOVER HEIGHT | 683.32 | 68 9.88 | 695.6 | 698.13 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 617.87 | 631.56 | 640.57 | 645.07 |
REACH | 430.68 | 460.18 | 490.02 | 519.91 |
HEADTUBE ANGLE | 62.7° | 62.9° | 62.9° | 62.9° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 554.83 | 590.11 | 624.57 | 657.29 |
SEATTUBE ANGLE | 79.4° | 79.1° | 78.9° | 78.7° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 351 | 351 | 351 | 351 |
BB DROP (REAR/FRONT) | 9/26 | 9/26 | 9/26 | 9/26 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1220.38 | 1255.58 | 1289.48 | 1321.57 |
STANDOVER HEIGHT | 682.07 | 688.93 | 695.05 | 697.42 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 622.82 | 636.16 | 645.09 | 649.48 |
REACH | 428.58 | 458.88 | 489 | 519.23 |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 559 | 594.21 | 628.68 | 661.39 |
SEATTUBE ANGLE | 79° | 78.7° | 78.5° | 78.4° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 354 | 354 | 354 | 354 |
BB DROP (REAR/FRONT) | 5/22 | 5/22 | 5/22 | 5/22 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1203.81 | 1241.44 | 1276.18 | 1308.98 |
STANDOVER HEIGHT | 685.12 | 691.43 | 696.5 | 699.36 |
FORK OFFSET | 44 | 44 | 44 | 4 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 623.93 | 637.5 | 646.6 | 651.22 |
REACH | 424.4 | 454.45 | 484.52 | 514.61 |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 557.88 | 593.17 | 627.68 | 660.45 |
SEATTUBE ANGLE | 78.7° | 78.5° | 78.3° | 78.1° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 345 | 345 | 345 | 345 |
BB DROP (REAR/FRONT) | 14/31 | 14/31 | 14/31 | 14/31 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1218.15 | 1254.84 | 12898.3 | 1321.53 |
STANDOVER HEIGHT | 676 | 682.56 | 687.27 | 690.58 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 626.67 | 640.13 | 649.23 | 653.78 |
REACH | 442.93 | 453.29 | 483.48 | 513.81 |
HEADTUBE ANGLE | 62.2° | 62.4° | 62.4° | 62.4° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 560.07 | 595.34 | 629.87 | 662.62 |
SEATTUBE ANGLE | 78.5° | 78.3° | 78° | 77.9° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 347 | 347 | 347 | 346 |
BB DROP (REAR/FRONT) | 12/29 | 12/29 | 13/30 | 13/30 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1210.58 | 1248.21 | 1282.95 | 1315.75 |
STANDOVER HEIGHT | 678.11 | 684.29 | 688.37 | 691.73 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 621.7 | 635.54 | 644.7 | 649.34 |
REACH | 425.13 | 454.67 | 484.57 | 514.56 |
HEADTUBE ANGLE | 63.6° | 63.6° | 63.6° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 555.85 | 591.2 | 625.71 | 658.48 |
SEATTUBE ANGLE | 78.9° | 78.7° | 78.4° | 78.2° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 343 | 344 | 344 | 344 |
BB DROP (REAR/FRONT) | 16/33 | 15/32 | 15/32 | 15/32 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1227.07 | 1262.27 | 1296.19 | 1328.28 |
STANDOVER HEIGHT | 674.52 | 681.33 | 686.32 | 689.41 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 620.08 | 633.51 | 642.46 | 646.93 |
REACH | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 556.83 | 592.07 | 626.52 | 659.24 |
SEATTUBE ANGLE | 78.4° | 78.2° | 78° | 77.9° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 352 | 352 | 352 | 352 |
BB DROP | 24 | 24 | 24 | 24 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1212.66 | 1249.35 | 1283.82 | 1316.05 |
STANDOVER HEIGHT | 683.32 | 689.88 | 695.6 | 698.13 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 622.82 | 636.13 | 645.08 | 649.48 |
REACH | 428.57 | 458.88 | 489 | 519.23 |
HEADTUBE ANGLE | 62.7° | 62.9° | 62.9° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 558.99 | 594.21 | 628.68 | 661.39 |
SEATTUBE ANGLE | 78.1° | 78° | 77.8° | 77.7° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 354 | 354 | 354 | 354 |
BB DROP | 22 | 22 | 22 | 22 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1205.12 | 1242.74 | 1277.49 | 1310.28 |
STANDOVER HEIGHT | 685.12 | 691.46 | 696.6 | 699.37 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 617.87 | 631.56 | 640.57 | 645.07 |
REACH | 430.68 | 460.18 | 490.01 | 519.91 |
HEADTUBE ANGLE | 64.1° | 64.1° | 64° | 64° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 554.83 | 590.11 | 624.57 | 657.3 |
SEATTUBE ANGLE | 78.6° | 78.4° | 78.1° | 78° |
SEATTUBE LENGTH | 400 | 430 | 430 | 460 |
BB HEIGHT | 350 | 351 | 351 | 351 |
BB DROP | 26 | 25 | 25 | 25 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1221.56 | 1256.77 | 1290.68 | 1322.78 |
STANDOVER HEIGHT | 682.06 | 688.93 | 695.05 | 697.42 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 623.96 | 637.53 | 646.63 | 651.25 |
REACH | 424.36 | 454.41 | 484.48 | 514.57 |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 557.89 | 593.18 | 627.68 | 660.45 |
SEATTUBE ANGLE | 77.9° | 77.7° | 77.5° | 77.4° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 345 | 345 | 345 | 345 |
BB DROP | 31.2 | 31.2 | 31.2 | 31.2 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1219.07 | 1255.77 | 1290.23 | 1322.46 |
STANDOVER HEIGHT | 676 | 682.56 | 687.27 | 690.58 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 626.69 | 640.15 | 649.26 | 653.81 |
REACH | 442.89 | 453.25 | 483.44 | 513.77 |
HEADTUBE ANGLE | 62.2° | 62.3° | 62.4° | 62.4° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 560.08 | 595.35 | 629.87 | 662.63 |
SEATTUBE ANGLE | 77.7° | 77.5° | 77.3° | 77.2° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 347 | 347 | 347 | 346 |
BB DROP | 29 | 29.3 | 29.5 | 29.8 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1211.58 | 1249.2 | 1283.94 | 1316.73 |
STANDOVER HEIGHT | 678.06 | 684.24 | 688.31 | 691.68 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 621.73 | 635.57 | 644.73 | 649.38 |
REACH | 425.09 | 454.63 | 484.53 | 514.52 |
HEADTUBE ANGLE | 63.6° | 63.6° | 63.6° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 555.86 | 591.2 | 625.72 | 658.49 |
SEATTUBE ANGLE | 78.1 | 77.9 | 77.7 | 77.5 |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 343 | 343 | 343 | 343 |
BB DROP | 32 | 32 | 32 | 32 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1227.94 | 1263.16 | 1297.07 | 1329.17 |
STANDOVER HEIGHT | 674.47 | 681.27 | 686.26 | 689.36 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
All lengths in millimeters
Zastosowane technologie
MULTITRAC 2 LT
MultiTrac 2 LT to na nowo zaprojektowany system zawieszenia, który znajdziesz w najnowszej wersji aluminiowego Alpine Traila. Tym zawieszenie oparte jest tu na bardziej zaawansowanym systemie 4-ro zawiasowym, z tzw. ogniwem Horsta, co pozwoliło na poprawienie charakterystyki jego pracy. Skok zawieszenia tylnego koła został zwiększony do 160 mm, które teraz współpracuje z widelcem o skoku 170 mm.
REGULOWANA GEOMETRIA
Nowy Alpine Trail posiada wbudowane tzw "flip chipy", które pozwalają na zmianę ustawień ramy, które wpływają na geometrię całego roweru. Pierwsza z regulacji dotyczy rozmiaru tylnego koła. Rowery standardowo sprzedawane są w konfiguracji nazywanej Mullet (27,5" koło tylne i 29" koło przednie), dzięki wspomnianemu flip chipowi, można jednak założyć koła 2x 29" bez zmian w geometrii. Kolejna regulacja, która znajduje się na tylnych widełkach pozwoli na 2 ustawienia roweru: albo dłuższe tylne widełki i niżej położony suport, albo krótkie tylne widełki i suport w nieco wyższej pozycji. Dzięki tym regulacjom użytkownik może w dość prosty sposób dostosować rower do swoich preferencji lub do terenu, w którym będzie się poruszał.
BEAR BOX - SCHOWEK W RAMIE
Nowy Alpine Trail posiada teraz również schowek w dolnej rurze ramy. Każda z wersji w komplecie posiada specjalny pokrowiec, który pozwoli bezpiecznie przechowywać w schowku zapasowe narzędzia, przegryzki, albo cokolwiek co będzie Ci potrzebne.
REGULOWANY KĄT GŁÓWKI
Nowy Alpine Trail standardowo wyposażony jest w specjalne stery, które pozwalają na łatwą zmianę kąta przedniego widelca. Standardowo wynosi on 63 stopnie, natomiast wykorzystując, dodaną w komplecie drugą, górną, miskę sterów, możemy uzyskać kąt +0,75 stopnia lub -0,75 stopnia.
OSŁONY
Wiemy jak bardzo boli każda pierwsza rysa oraz jak ważna jest cisza podczas jazdy w terenie. Dlatego nowy Alpine Trail posiada grubą osłonę na całej długości widełek w okolicy łańcucha. Gwarantuje to brak obić oraz niepokojących dźwięków. Dodatkowo dolne łożyska osłania nowy, mini błotnik, który zagwarantuje ich dłuższą żywotność nawet jeśli nie będziesz odpuszczać jazdy w błocie. Również prowadzenie przewodów zostało poprawione i uszczelnione. Na dodatek dolną rurę w najniższym punkcie chroni gruba plastikowa osłona, która ocali naszą ramę przed kamieniami lecącymi spod przedniego koła.
Tabela ciśnień zawieszenia
REAR SHOCK SETUP
Recommended Sag = 30%/19.5mm
Step 1: Use your finger to slide the rubber bump stop (on the shock shaft) up to the seal head.
Step 2: Sit on the bike and put all of your weight on the bike. Do *not* cycle the suspension.
Step 3: Measure sag (from shock body to bumper), If it does not match the bike’s recommended sag in millimeters repeat process, and replace coil spring with appropriate rate.
Step 4: Adjust rebound setting to ensure proper control.
FORK SETUP
Marin recommends that all bikes front and rear suspension feel balanced
Step 1: After rear sag is set follow the recommended pressure from the fork manufacturer.
Step 2: Bounce evenly up and down on the bike, cycling the suspension up and down to make sure both front and rear suspension feel balanced, if the front does not match the rear add or release pressure.
Step 3: Once the bike feels balanced adjust the rebound damping to ensure proper control.
RockShox Super Deluxe Coil Ultimate
LBS | KG | COIL LB/IN |
---|---|---|
120 | 54 | 300 |
130 | 59 | 300 |
140 | 64 | 300 |
150 | 68 | 350 |
160 | 73 | 350 |
170 | 77 | 350 |
180 | 82 | 400 |
190 | 86 | 400 |
200 | 91 | 400 |
210 | 95 | 450 |
220 | 100 | 450 |
230 | 104 | 450 |
240 | 109 | 500 |
250 | 113 | 500 |
260 | 118 | 500 |
270 | 122 | 500 |
Polecamy również
-
Alpine Trail Carbon 1
- Opis: Rozmiar koła : 29", Full Suspension | Carbon
- Cena: 15 999 zł
-
Alpine Trail XR AXS
- Opis: Rozmiar koła : Mullet 29"/27.5", Full Suspension | Aluminum
- Cena: 22 999 ZŁ
-
Alpine Trail 1
- Opis: Rozmiar koła : Mullet 29"/27.5", Full Suspension | Aluminum
- Cena: 13 999 ZŁ